FSU at Miami
Event start: TBA · Away Game
Miami Gardens, Florida | Time TBA
Game-day aviation intelligence
Fly-In / Fly-Out aircraft
Aircraft that landed at KTLH shortly before the event start, remained on the ground through the event, and departed KTLH shortly after the recorded event end. Timing only — it does not indicate who was onboard or why the aircraft travelled.
Pre-game arrival candidates
Aircraft that landed inside the pre-event start window and are not yet classified against the recorded event end.
| Tail number | Aircraft | Registered owner | Origin | Arrival | Before event start | Departure | Destination | After event end | On ground | Repeat games | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No aircraft landed at KTLH inside the pre-event arrival window. | |||||||||||
Upcoming Arrivals (18)
Private and business aircraft expected to land at KTLH inside this event’s monitoring window. All times Eastern.
| Expected landing | Tail number | Aircraft | Origin | Registered owner | Status | Event timing | Watchlist |
|---|---|---|---|---|---|---|---|
| Oct 16, 2026 · 11:07 AM EDT | N927AM | BELL HELICOPTER TEXTRON CANADA 407 | KMAIMarianna, FL | AIR METHODS LLC | Arrived | 1 day before event | — |
| Oct 16, 2026 · 12:13 PM EDT | N1167N | MOONEY AIRCRAFT CORP. M20K | L 30.42556 -84.69944Position 30.43, -84.70 | B52 TRANSPORTS LLC | Arrived | 1 day before event | — |
| Oct 16, 2026 · 12:54 PM EDT | N696SG | PIPER PA-31-350 | KBOW / BOWBartow, FL | 696SG LLC | Arrived | 1 day before event | — |
| Oct 16, 2026 · 1:15 PM EDT | N645WT | DIAMOND AIRCRAFT IND INC DA 40 | KGNV / GNVGainesville, FL | BOURNE & BOURNE ENTERPRISE LLC | Unknown | 1 day before event | — |
| Oct 16, 2026 · 1:38 PM EDT | N645WT | DIAMOND AIRCRAFT IND INC DA 40 | KCTJCarrollton, GA | BOURNE & BOURNE ENTERPRISE LLC | Arrived | 1 day before event | — |
| Oct 16, 2026 · 2:36 PM EDT | N3155S | PIPER PA-28-181 | L 30.08891 -84.56383Position 30.09, -84.56 | STERLING FLIGHT TRAINING LLC | Arrived | 1 day before event | — |
| Oct 16, 2026 · 6:30 PM EDT | — | — | KECP / ECPPanama City Beach, FL | Not available | Unknown | 1 day before event | — |
| Oct 17, 2026 · 11:02 AM EDT | N696SG | PIPER PA-31-350 | KFPY / FPYPerry, FL | 696SG LLC | Arrived | Event day | — |
| Oct 17, 2026 · 11:17 AM EDT | N317VS | CIRRUS DESIGN CORP SR22T | KFXE / FXEFort Lauderdale, FL | SEGURA AVIATION LLC | Unknown | Event day | — |
| Oct 17, 2026 · 2:35 PM EDT | N252FL | RAYTHEON AIRCRAFT COMPANY B300 | KMLB / MLBMelbourne, FL | TENAX AEROSPACE LLC | Arrived | Event day | — |
| Oct 17, 2026 · 10:24 PM EDT | N79425 | CESSNA 150H | 07AUnion Springs | LEGENDS AIRWAYS LLC | Arrived | Event day | — |
| Oct 17, 2026 · 10:45 PM EDT | N25426 | CESSNA 152 | KSSI / SSISt Simons Island, GA | AMERICAN AVIATION INC | Arrived | Event day | — |
| Oct 18, 2026 · 10:31 AM EDT | N231CZ | MOONEY AIRCRAFT CORP. M20K | KFPY / FPYPerry, FL | PERINO LOUIS J | Arrived | 1 day after event | — |
| Oct 18, 2026 · 11:11 AM EDT | N726DP | CIRRUS DESIGN CORP SR22T | KNEW / NEWNew Orleans, LA | GOLD COAST AVIATION PARTNERS LLC | Arrived | 1 day after event | — |
| Oct 18, 2026 · 3:10 PM EDT | TG-FPS | Unknown | KSGR / SGRHouston, TX | Not available | Arrived | 1 day after event | — |
| Oct 18, 2026 · 4:26 PM EDT | N78RG | CESSNA R182 | KJVWRaymond, MS | BUBBER INC | Arrived | 1 day after event | — |
| Oct 18, 2026 · 5:32 PM EDT | N249CG | TEXTRON AVIATION INC G36 | KORL / ORLOrlando, FL | JULAM HOLDINGS LLC | Arrived | 1 day after event | — |
| Oct 18, 2026 · 10:25 PM EDT | N413AA | CESSNA 172S | GE24Brunswick, GA | AMERICAN AVIATION INC | Arrived | 1 day after event | — |
FlightAware schedules are refreshed automatically throughout the day. Upcoming coverage expands as flights enter the available scheduling window. All times Eastern. Updated Oct 26, 2026 · 3:00 AM EDT.
Event flight map
Top origins (into KTLH)
Top destinations (out of KTLH)
Event Staff Notes
Internal staff context — not verified aviation data- No staff notes recorded.
Flight times, airports, and registration data come from the connected feed. Position-level tracks are not supplied yet, so routes are drawn as approximate lines. Flights are associated with this event solely because their date falls inside the monitoring window above — that association describes aircraft movement, not the purpose of a trip or who was onboard.