FSU at Louisville
Event start: 7:00 PM EDT · Away Game
Louisville, Kentucky
Game-day aviation intelligence
Fly-In / Fly-Out aircraft
Aircraft that landed at KTLH shortly before the event start, remained on the ground through the event, and departed KTLH shortly after the recorded event end. Timing only — it does not indicate who was onboard or why the aircraft travelled.
Pre-game arrival candidates
Aircraft that landed inside the pre-event start window and are not yet classified against the recorded event end.
| Tail number | Aircraft | Registered owner | Origin | Arrival | Before event start | Departure | Destination | After event end | On ground | Repeat games | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No aircraft landed at KTLH inside the pre-event arrival window. | |||||||||||
Upcoming Arrivals (10)
Private and business aircraft expected to land at KTLH inside this event’s monitoring window. All times Eastern.
| Expected landing | Tail number | Aircraft | Origin | Registered owner | Status | Event timing | Watchlist |
|---|---|---|---|---|---|---|---|
| Oct 8, 2026 · 9:01 AM EDT | N669AG | EMBRAER-EMPRESA BRASILEIRA DE EMB-500 | KSRQ / SRQSarasota/Bradenton, FL | FLYING TIME MACHINE LLC | Unknown | 1d 9h before event start | — |
| Oct 8, 2026 · 9:30 AM EDT | N262GF | DIAMOND AIRCRAFT IND INC DA 62 | KTHA / THATullahoma, TN | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | Arrived | 1d 9h before event start | — |
| Oct 8, 2026 · 10:35 AM EDT | N5947N | CESSNA 172L | 16FLMilton, FL | Not available | Arrived | 1d 8h before event start | — |
| Oct 8, 2026 · 1:15 PM EDT | N8266M | CESSNA 210K | L 31.86223 -90.26785Position 31.86, -90.27 | CENTURION AVIATION LLC | Arrived | 1d 5h before event start | — |
| Oct 8, 2026 · 6:02 PM EDT | N10832 | CESSNA 150L | L 30.16944 -84.58667Position 30.17, -84.59 | HARDIN TIM A | Arrived | 1d before event start | — |
| Oct 10, 2026 · 10:06 AM EDT | — | — | KLUK / LUKCincinnati, OH | Not available | Unknown | 15h 6m after event start | — |
| Oct 10, 2026 · 1:03 PM EDT | N834SF | BELL 407 | KHDLHeadland, AL | N179SF LLC | Arrived | 18h 3m after event start | — |
| Oct 10, 2026 · 1:53 PM EDT | N179SF | BELL HELICOPTER TEXTRON CANADA 407 | FD18Tallahassee, FL | N179SF LLC | Arrived | 18h 53m after event start | — |
| Oct 10, 2026 · 4:39 PM EDT | N192WS | HONDA AIRCRAFT CO LLC HA-420 | KBGE / BGEBainbridge, GA | TEMPEST AVIATION LLC | Arrived | 21h 39m after event start | — |
| Oct 10, 2026 · 6:14 PM EDT | N673AM | BELL TEXTRON CANADA LTD 407 | L 30.60842 -85.38563Position 30.61, -85.39 | BELL TEXTRON INC | Arrived | 23h 15m after event start | — |
FlightAware schedules are refreshed automatically throughout the day. Upcoming coverage expands as flights enter the available scheduling window. All times Eastern. Updated Oct 25, 2026 · 3:00 AM EDT.
Event flight map
Top origins (into KTLH)
Top destinations (out of KTLH)
Event Staff Notes
Internal staff context — not verified aviation data- No staff notes recorded.
Flight times, airports, and registration data come from the connected feed. Position-level tracks are not supplied yet, so routes are drawn as approximate lines. Flights are associated with this event solely because their date falls inside the monitoring window above — that association describes aircraft movement, not the purpose of a trip or who was onboard.